Bookings for Sunday 11th Oct 2026
Login to book a court
This Week | Next Week | Two Weeks time |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 11/10/26 | 12/10/26 | 13/10/26 | 14/10/26 | 15/10/26 | 16/10/26 | 17/10/26 | |
| 7:15 | |||||||
| 8:00 | |||||||
| 8:45 | |||||||
| 9:30 | Fensom vs Campbell | ||||||
| 10:15 | |||||||
| 11:00 | |||||||
| 11:45 | Mather vs Anthony | ||||||
| 12:30 | |||||||
| 13:15 | Rowe | ||||||
| 14:00 | Spiers vs Ben | Rowe | |||||
| 14:45 | Smith | Smith | |||||
| 15:30 | |||||||
| 16:15 | Mackay vs Gibson | ||||||
| 17:00 | Mackay vs Gibson | Mills vs L Turnbull | |||||
| 17:45 | Alexander vs Roberts | Fyfe | Alexander vs Turlik | Mills vs L Turnbull | |||
| 18:30 | Alexander vs Turlik | Baxter vs Campbell | |||||
| 19:15 | McCosh vs Women | McCosh vs Baxter | |||||
| 20:00 | McCosh vs Women | Anderson | |||||
| 20:45 | Baxter vs Malcom | Anderson | |||||
| 21:30 | |||||||
| 22:15 |
Squash Leagues
This months squash leagues are set to end on 31/10/2026 only 16 days left to play your games
The official TV channel for the PSA. Sign up for free highlights of all major tournaments or subscribe to watch live matches on your PC.
Visit PSA Squash TV
Light Tokens
Light tokens are no longer being used.
Return unused tokens to a committee member for a refund £1.50 for 1 or £10.00 for 7.
